MV URD Power Cable with copper tape screen
1. Application: For use in underground residential distribution, as primary power cable in single-phase systems direct buried or underground in duct.
2. Structure:
Conductor: single conductor, annealed copper or aluminium conductor, class B;
longitudinal water-resistant yarns between the interstices of wires is optional.
Conductor screen: Semi-conducting compound
Insulation: TR-XLPE
Insulation screen: Semi-conducting compound
Concentric Neutral: Helically applied soft drawn bare copper concentric neutral wires, 100%(full), 1/3, 1/6, 1/8, 1/12, etc.
Jacket: black sunlight linear low density polyethylene(LLDPE) encapsulating the neutral wires The jacket shall have three extruded red stripes (120 degrees apart) for identification.
3. Standard: UL1072, ICEA S-94-649, AEIC CS8
4. Voltage: 5KV, 8KV, 15KV, 25KV, 28KV, 35KV, 46KV, 100% and 133% insulation level.
5. Working temperature: Max. conductor temperature at normal operation: 90℃
6. Minimum bending radius: 8XOD of cable
![]() ![]() | ||||||||
Voltage | Conductor size | No. of wires in cond. | Insulation thickness | Neutral conductor | Jacket thickness | Approx. overall diameter | Approx. weight | |
KV | AWG/MCM | Nos | [mm] | Nos of wires | OD of wire [mm] | [mm] | [mm] | [Kg/Km] |
5KV | 2 | 7 | 2.29 | 6 | 1.29 | 1.40 | 19.9 | 451 |
5KV | 1/0 | 19 | 2.29 | 6 | 1.63 | 1.40 | 22.5 | 612 |
5KV | 2/0 | 19 | 2.29 | 11 | 1.29 | 1.40 | 22.9 | 667 |
5KV | 3/0 | 19 | 2.29 | 14 | 1.29 | 1.40 | 24.2 | 780 |
5KV | 4/0 | 19 | 2.29 | 11 | 1.63 | 1.40 | 26.3 | 937 |
5KV | 250 | 37 | 2.29 | 13 | 1.63 | 1.40 | 27.4 | 1059 |
5KV | 350 | 37 | 2.29 | 18 | 1.63 | 1.40 | 30.0 | 1344 |
5KV | 500 | 37 | 2.29 | 16 | 2.05 | 1.40 | 33.9 | 1792 |
5KV | 750 | 61 | 2.29 | 15 | 2.59 | 1.40 | 40.4 | 2622 |
8KV | 2 | 7 | 2.92 | 6 | 1.29 | 1.40 | 19.9 | 453 |
8KV | 1/0 | 19 | 2.92 | 6 | 1.63 | 1.40 | 22.5 | 616 |
8KV | 2/0 | 19 | 2.92 | 11 | 1.29 | 1.40 | 22.9 | 671 |
8KV | 3/0 | 19 | 2.92 | 14 | 1.29 | 1.40 | 24.2 | 780 |
8KV | 4/0 | 19 | 2.92 | 11 | 1.63 | 1.40 | 26.3 | 937 |
8KV | 250 | 37 | 2.92 | 13 | 1.63 | 1.40 | 27.4 | 1059 |
8KV | 350 | 37 | 2.92 | 18 | 1.63 | 1.40 | 30.0 | 1344 |
8KV | 500 | 37 | 2.92 | 16 | 2.05 | 1.40 | 33.9 | 1792 |
8KV | 750 | 61 | 2.92 | 15 | 2.59 | 1.40 | 40.4 | 2622 |
15KV | 2 | 7 | 4.45 | 6 | 1.29 | 1.40 | 26.8 | 782 |
15KV | 1/0 | 19 | 4.45 | 6 | 1.63 | 1.40 | 27.2 | 840 |
15KV | 2/0 | 19 | 4.45 | 11 | 1.29 | 1.40 | 28.5 | 957 |
15KV | 3/0 | 19 | 4.45 | 14 | 1.29 | 1.40 | 30.6 | 1127 |
15KV | 4/0 | 19 | 4.45 | 11 | 1.63 | 1.40 | 31.7 | 1256 |
15KV | 250 | 37 | 4.45 | 13 | 1.63 | 1.40 | 34.8 | 1591 |
15KV | 350 | 37 | 4.45 | 18 | 1.63 | 1.40 | 38.8 | 2069 |
15KV | 500 | 37 | 4.45 | 16 | 2.05 | 2.03 | 46.0 | 2995 |
15KV | 750 | 61 | 4.45 | 15 | 2.59 | 2.03 | 49.7 | 3699 |
25KV | 1/0 | 19 | 6.60 | 6 | 1.63 | 1.40 | 31.1 | 976 |
25KV | 2/0 | 19 | 6.60 | 11 | 1.29 | 1.40 | 31.5 | 1036 |
25KV | 3/0 | 19 | 6.60 | 14 | 1.29 | 1.40 | 32.8 | 1162 |
25KV | 4/0 | 19 | 6.60 | 11 | 1.63 | 1.40 | 35.4 | 1379 |
25KV | 250 | 37 | 6.60 | 13 | 1.63 | 1.40 | 36.5 | 1517 |
25KV | 350 | 37 | 6.60 | 18 | 1.63 | 1.40 | 39.1 | 1838 |
25KV | 500 | 37 | 6.60 | 16 | 2.05 | 2.03 | 44.3 | 2428 |
25KV | 750 | 61 | 6.60 | 15 | 2.59 | 2.03 | 50.3 | 3314 |
35KV | 1/0 | 19 | 8.76 | 6 | 1.63 | 1.40 | 35.8 | 1228 |
35KV | 2/0 | 19 | 8.76 | 11 | 1.29 | 1.40 | 36.4 | 1291 |
35KV | 3/0 | 19 | 8.76 | 14 | 1.29 | 1.40 | 37.7 | 1422 |
35KV | 4/0 | 19 | 8.76 | 11 | 1.63 | 1.40 | 39.7 | 1623 |
35KV | 250 | 37 | 8.76 | 13 | 1.63 | 1.40 | 40.8 | 1771 |
35KV | 350 | 37 | 8.76 | 18 | 1.63 | 2.03 | 44.7 | 2194 |
35KV | 500 | 37 | 8.76 | 16 | 2.05 | 2.03 | 48.6 | 2731 |
35KV | 750 | 61 | 8.76 | 15 | 2.59 | 2.03 | 55.1 | 3735 |
![]() ![]() | ||||||||
Voltage | Conductor size | No. of wires in cond. | Insulation thickness | Neutral conductor | Jacket thickness | Approx. overall diameter | Approx. weight | |
KV | AWG/MCM | Nos | [mm] | Nos of wires | OD of wire [mm] | [mm] | [mm] | [Kg/Km] |
5KV | 2 | 7 | 2.92 | 10 | 1.63 | 1.40 | 21.8 | 627 |
5KV | 1/0 | 19 | 2.92 | 10 | 2.05 | 1.40 | 24.6 | 867 |
5KV | 2/0 | 19 | 2.92 | 13 | 2.05 | 1.40 | 25.7 | 1019 |
5KV | 3/0 | 19 | 2.92 | 16 | 2.05 | 1.40 | 27.0 | 1183.8 |
5KV | 4/0 | 19 | 2.92 | 13 | 2.59 | 1.40 | 29.5 | 1461 |
5KV | 250 | 37 | 2.92 | 15 | 2.59 | 1.40 | 30.6 | 1642 |
5KV | 350 | 37 | 2.92 | 21 | 2.59 | 1.40 | 33.2 | 2119 |
5KV | 500 | 37 | 2.92 | 24 | 2.91 | 1.40 | 37.4 | 2897 |
5KV | 750 | 61 | 2.92 | 28 | 3.26 | 2.03 | 44.2 | 4187 |
15KV | 2 | 7 | 5.59 | 10 | 1.63 | 1.40 | 27.1 | 831 |
15KV | 1/0 | 19 | 5.59 | 10 | 2.05 | 1.40 | 29.9 | 1094 |
15KV | 2/0 | 19 | 5.59 | 13 | 2.05 | 1.40 | 31.0 | 1254 |
15KV | 3/0 | 19 | 5.59 | 16 | 2.05 | 1.40 | 32.3 | 1429 |
15KV | 4/0 | 19 | 5.59 | 13 | 2.59 | 1.40 | 34.8 | 1727 |
15KV | 250 | 37 | 5.59 | 15 | 2.59 | 1.40 | 36.4 | 1951 |
15KV | 350 | 37 | 5.59 | 21 | 2.59 | 1.40 | 39.0 | 2451 |
15KV | 500 | 37 | 5.59 | 24 | 2.91 | 2.03 | 44.0 | 3313 |
15KV | 750 | 61 | 5.59 | 28 | 3.26 | 2.03 | 49.6 | 4572 |
25KV | 1/0 | 19 | 8.13 | 10 | 2.05 | 1.40 | 35.0 | 1349 |
25KV | 2/0 | 19 | 8.13 | 13 | 2.05 | 1.40 | 36.6 | 1552 |
25KV | 3/0 | 19 | 8.13 | 16 | 2.05 | 1.40 | 37.9 | 1739 |
25KV | 4/0 | 19 | 8.13 | 13 | 2.59 | 1.40 | 40.4 | 2057 |
25KV | 250 | 37 | 8.13 | 15 | 2.59 | 1.40 | 41.5 | 2257 |
25KV | 350 | 37 | 8.13 | 21 | 2.59 | 2.03 | 45.4 | 2865 |
25KV | 500 | 37 | 8.13 | 24 | 2.91 | 2.03 | 49.1 | 3676 |
25KV | 750 | 61 | 8.13 | 28 | 3.26 | 2.03 | 55.4 | 5059 |
35KV | 1/0 | 19 | 10.67 | 10 | 2.05 | 1.40 | 40.6 | 1681 |
35KV | 2/0 | 19 | 10.67 | 13 | 2.05 | 1.40 | 41.7 | 1859 |
35KV | 3/0 | 19 | 10.67 | 16 | 2.05 | 2.03 | 44.3 | 2141 |
35KV | 4/0 | 19 | 10.67 | 13 | 2.59 | 2.03 | 46.7 | 2484 |
35KV | 250 | 37 | 10.67 | 15 | 2.59 | 2.03 | 47.8 | 2694 |
35KV | 350 | 37 | 10.67 | 21 | 2.59 | 2.03 | 50.4 | 3239 |
35KV | 500 | 37 | 10.67 | 24 | 2.91 | 2.03 | 54.9 | 4159 |
35KV | 750 | 61 | 10.67 | 28 | 3.26 | 2.03 | 60.5 | 5511 |
![]() ![]() |