0.6/1KV Power Cables un-armoured
1. Applications: used for electricity supply in low voltage installation system, They are suitable for installation in indoors and outdoors, in cable ducts, under ground, in power and switching stations, local energy distributions, industrial plants, where there is no risk of mechanical damage.
2. Standard: IEC 60502-1, IEC60228;
3. Structure:
Conductor: Stranded annealed copper or aluminium conductor, class 2, according to IEC60228;
Insulation: XLPE (cross-linked polyethylene)
Filler: PP ropes
Wrapping: no woven cloth tape
Sheath: PVC, PE, or LSZH PO. Black color.
Red color, Sun-light resistant, flame retardant, fire resistant or protection against termites is optional
4. Voltage: 0.6/1KV
5. Working temperature: Max. conductor temperature at normal operation: 90℃
Max. conductor temperature at short circuit(Max. 5s duration): 250℃
6. Minimum bending radius: for single conductor cable, 20XOD of cable;
For multi-conductor cable, 15XOD of cable;
Number of Conductor | Conductor size | Min. No. of wires in cond. | Insulation thickness | Nominal sheath thickness | Overall diameter App. | Approx. weight [kg/km] | |
Nos | mm2 | Nos | [mm] | [mm] | [mm] | CU | AL |
1 | 1.5 | 7 | 0.7 | 1.4 | 5.8 | 49 | 40 |
1 | 2.5 | 7 | 0.7 | 1.4 | 6.3 | 62 | 47 |
1 | 4 | 7 | 0.7 | 1.4 | 6.8 | 80 | 55 |
1 | 6 | 7 | 0.7 | 1.4 | 7.4 | 103 | 66 |
1 | 10 | 7 | 0.7 | 1.4 | 8.3 | 146 | 85 |
1 | 16 | 7 | 0.7 | 1.4 | 9.3 | 208 | 111 |
1 | 25 | 7 | 0.9 | 1.4 | 10.7 | 304 | 152 |
1 | 35 | 7 | 0.9 | 1.4 | 11.7 | 402 | 188 |
1 | 50 | 7 | 1.0 | 1.4 | 13.1 | 551 | 245 |
1 | 70 | 19 | 1.1 | 1.4 | 15.0 | 750 | 322 |
1 | 95 | 19 | 1.1 | 1.5 | 16.9 | 996 | 415 |
1 | 120 | 19 | 1.2 | 1.5 | 18.5 | 1237 | 504 |
1 | 150 | 19 | 1.4 | 1.6 | 20.5 | 1541 | 625 |
1 | 185 | 37 | 1.6 | 1.6 | 22.8 | 1888 | 758 |
1 | 240 | 37 | 1.7 | 1.7 | 25.6 | 2425 | 959 |
1 | 300 | 37 | 1.8 | 1.8 | 28.2 | 3006 | 1174 |
1 | 400 | 60 | 2.0 | 1.9 | 31.6 | 3965 | 1522 |
1 | 500 | 60 | 2.2 | 2.0 | 35.2 | 4934 | 1880 |
1 | 630 | 60 | 2.4 | 2.2 | 39.6 | 6204 | 2356 |
2 | 1.5 | 7 | 0.7 | 1.8 | 10.1 | 120 | 101 |
2 | 2.5 | 7 | 0.7 | 1.8 | 11.0 | 150 | 119 |
2 | 4 | 7 | 0.7 | 1.8 | 12.0 | 191 | 142 |
2 | 6 | 7 | 0.7 | 1.8 | 13.1 | 242 | 169 |
2 | 10 | 7 | 0.7 | 1.8 | 14.9 | 340 | 219 |
2 | 16 | 7 | 0.7 | 1.8 | 17.0 | 480 | 285 |
2 | 25 | 7 | 0.9 | 1.8 | 19.8 | 695 | 391 |
2 | 35 | 7 | 0.9 | 1.8 | 21.8 | 908 | 483 |
2 | 50 | 10 | 1.0 | 1.8 | 20.0 | 1125 | 517 |
2 | 70 | 14 | 1.1 | 1.8 | 23.0 | 1535 | 684 |
2 | 95 | 19 | 1.1 | 1.8 | 25.8 | 2040 | 884 |
2 | 120 | 24 | 1.2 | 2.0 | 28.4 | 2544 | 1084 |
2 | 150 | 30 | 1.4 | 2.1 | 32.5 | 3193 | 1369 |
2 | 185 | 37 | 1.6 | 2.2 | 34.9 | 3883 | 1633 |
2 | 240 | 48 | 1.7 | 2.3 | 39.0 | 4989 | 2070 |
2 | 300 | 61 | 1.8 | 2.5 | 42.8 | 6176 | 2527 |
3 | 1.5 | 7 | 0.7 | 1.8 | 10.6 | 141 | 114 |
3 | 2.5 | 7 | 0.7 | 1.8 | 11.5 | 181 | 135 |
3 | 4 | 7 | 0.7 | 1.8 | 12.6 | 236 | 163 |
3 | 6 | 7 | 0.7 | 1.8 | 13.9 | 309 | 199 |
3 | 10 | 7 | 0.7 | 1.8 | 15.8 | 444 | 261 |
3 | 16 | 7 | 0.7 | 1.8 | 18.1 | 639 | 347 |
3 | 25 | 7 | 0.9 | 1.8 | 21.1 | 939 | 483 |
3 | 35 | 7 | 0.9 | 1.8 | 23.2 | 1242 | 604 |
3 | 50 | 10 | 1.0 | 1.8 | 23.6 | 1638 | 726 |
3 | 70 | 14 | 1.1 | 1.9 | 27.5 | 2259 | 982 |
3 | 95 | 19 | 1.1 | 2.0 | 30.5 | 2983 | 1249 |
3 | 120 | 24 | 1.2 | 2.1 | 34.1 | 3743 | 1554 |
3 | 150 | 30 | 1.4 | 2.3 | 38.4 | 4688 | 1951 |
3 | 185 | 37 | 1.6 | 2.4 | 42.7 | 5769 | 2394 |
3 | 240 | 48 | 1.7 | 2.6 | 47.5 | 7399 | 3021 |
3 | 300 | 61 | 1.8 | 2.8 | 52.6 | 9190 | 3717 |
4 | 1.5 | 7 | 0.7 | 1.8 | 11.4 | 172 | 135 |
4 | 2.5 | 7 | 0.7 | 1.8 | 12.4 | 223 | 162 |
4 | 4 | 7 | 0.7 | 1.8 | 13.7 | 297 | 200 |
4 | 6 | 7 | 0.7 | 1.8 | 15.1 | 391 | 246 |
4 | 10 | 7 | 0.7 | 1.8 | 17.2 | 569 | 326 |
4 | 16 | 7 | 0.7 | 1.8 | 19.8 | 829 | 440 |
4 | 25 | 7 | 0.9 | 1.8 | 23.1 | 1227 | 619 |
4 | 35 | 7 | 0.9 | 1.8 | 25.5 | 1632 | 781 |
4 | 50 | 10 | 1.0 | 1.9 | 26 | 2127 | 910 |
4 | 70 | 14 | 1.1 | 2.0 | 30 | 2938 | 1235 |
4 | 95 | 19 | 1.1 | 2.1 | 34 | 3916 | 1605 |
4 | 120 | 24 | 1.2 | 2.3 | 38 | 4907 | 1988 |
4 | 150 | 30 | 1.4 | 2.4 | 42 | 6118 | 2453 |
4 | 185 | 37 | 1.6 | 2.6 | 47 | 7552 | 3052 |
4 | 240 | 48 | 1.7 | 2.8 | 53 | 9711 | 3873 |
4 | 300 | 61 | 1.8 | 3.0 | 58 | 12041 | 4744 |
The overall diameter&weight only for reference shall be subjected to actual production. |