0.6/1KV RV-K Cable
flexible copper conductor XLPE insulation PVC jacket
1. Applications: The RV-K cable is for power distribution and can be used for all types of low voltage industrial-type connections, building installations, in urban grids, etc. This cable is particularly suitable for use in challenging layouts because of its high flexibility, also making the installation process substantially easier. It can be buried or installed in ducts as well as outdoors without requiring additional protection. .
2. Standard: IEC60502-1
3. Structure:
Conductor: flexible annealed copper wires, Class 5;
Insulation: XLPE
The standard identification is the following:
1 x ………… Natural
2 x ………… Blue + Brown
3 G ………… Blue + Brown + Yellow/green
3 x ………… Brown + Black + Grey
3 x + 1 x …… Brown + Black + Grey + Blue (reduced cross-section)
4 G ………… Brown + Black + Grey + Yellow/green
4 x ………… Brown + Black + Grey + Blue
5 G ………… Brown + Black + Grey + Yellow/green + Blue
Jacket: flexible PVC, black color.
4. Voltage: 0.6/1KV
5. Working temperature: not exceed 90°C.
6. Minimum bending radius: 5XOD of cable.
![]() ![]() | ||||||
Number of Conductor | Conductor size | Min. diameter of single wires in cond. | Insulation thickness | Nominal sheath thickness | Overall diameter App. | Approx. weight |
Nos | mm2 | Nos | [mm] | [mm] | [mm] | [kg/km] |
1 | 1.5 | 0.26 | 0.7 | 1.4 | 5.8 | 45 |
1 | 2.5 | 0.26 | 0.7 | 1.4 | 6.3 | 57 |
1 | 4 | 0.31 | 0.7 | 1.4 | 6.8 | 74 |
1 | 6 | 0.31 | 0.7 | 1.4 | 7.4 | 95 |
1 | 10 | 0.41 | 0.7 | 1.4 | 8.3 | 141 |
1 | 16 | 0.41 | 0.7 | 1.4 | 9.3 | 197 |
1 | 25 | 0.41 | 0.9 | 1.4 | 10.7 | 293 |
1 | 35 | 0.41 | 0.9 | 1.4 | 11.7 | 386 |
1 | 50 | 0.41 | 1.0 | 1.4 | 13.1 | 535 |
1 | 70 | 0.51 | 1.1 | 1.4 | 15.0 | 703 |
1 | 95 | 0.51 | 1.1 | 1.5 | 16.9 | 996 |
1 | 120 | 0.51 | 1.2 | 1.5 | 18.5 | 1237 |
1 | 150 | 0.51 | 1.4 | 1.6 | 20.5 | 1428 |
1 | 185 | 0.51 | 1.6 | 1.6 | 22.8 | 1742 |
1 | 240 | 0.51 | 1.7 | 1.7 | 25.6 | 2266 |
1 | 300 | 0.51 | 1.8 | 1.8 | 28.2 | 2833 |
1 | 400 | 0.51 | 2.0 | 1.9 | 31.6 | 3620 |
1 | 500 | 0.61 | 2.2 | 2.0 | 35.2 | 4864 |
2 | 1.5 | 0.26 | 0.7 | 1.8 | 10.1 | 103 |
2 | 2.5 | 0.26 | 0.7 | 1.8 | 11.0 | 142 |
2 | 4 | 0.31 | 0.7 | 1.8 | 12.0 | 191 |
2 | 6 | 0.31 | 0.7 | 1.8 | 13.1 | 242 |
2 | 10 | 0.41 | 0.7 | 1.8 | 14.9 | 340 |
2 | 16 | 0.41 | 0.7 | 1.8 | 17.0 | 480 |
2 | 25 | 0.41 | 0.9 | 1.8 | 19.8 | 695 |
2 | 35 | 0.41 | 0.9 | 1.8 | 21.8 | 908 |
2 | 50 | 0.41 | 1.0 | 1.8 | 20.0 | 1125 |
2 | 70 | 0.51 | 1.1 | 1.8 | 23.0 | 1535 |
2 | 95 | 0.51 | 1.1 | 1.8 | 25.8 | 2040 |
2 | 120 | 0.51 | 1.2 | 2.0 | 28.4 | 2544 |
2 | 150 | 0.51 | 1.4 | 2.1 | 32.5 | 3193 |
2 | 185 | 0.51 | 1.6 | 2.2 | 34.9 | 3883 |
2 | 240 | 0.51 | 1.7 | 2.3 | 39.0 | 5230 |
3 | 1.5 | 0.26 | 0.7 | 1.8 | 10.6 | 141 |
3 | 2.5 | 0.26 | 0.7 | 1.8 | 11.5 | 181 |
3 | 4 | 0.31 | 0.7 | 1.8 | 12.6 | 236 |
3 | 6 | 0.31 | 0.7 | 1.8 | 13.9 | 309 |
3 | 10 | 0.41 | 0.7 | 1.8 | 15.8 | 444 |
3 | 16 | 0.41 | 0.7 | 1.8 | 18.1 | 639 |
3 | 25 | 0.41 | 0.9 | 1.8 | 21.1 | 939 |
3 | 35 | 0.41 | 0.9 | 1.8 | 23.2 | 1242 |
3 | 50 | 0.41 | 1.0 | 1.8 | 23.6 | 1638 |
3 | 70 | 0.51 | 1.1 | 1.9 | 27.5 | 2259 |
3 | 95 | 0.51 | 1.1 | 2.0 | 30.5 | 2983 |
3 | 120 | 0.51 | 1.2 | 2.1 | 34.1 | 3743 |
3 | 150 | 0.51 | 1.4 | 2.3 | 38.4 | 4688 |
3 | 185 | 0.51 | 1.6 | 2.4 | 42.7 | 5769 |
3 | 240 | 0.51 | 1.7 | 2.6 | 47.5 | 7399 |
3 | 300 | 0.51 | 1.8 | 2.8 | 52.6 | 9190 |
4 | 1.5 | 0.26 | 0.7 | 1.8 | 10.7 | 172 |
4 | 2.5 | 0.26 | 0.7 | 1.8 | 11.9 | 223 |
4 | 4 | 0.31 | 0.7 | 1.8 | 13.1 | 297 |
4 | 6 | 0.31 | 0.7 | 1.8 | 15.1 | 391 |
4 | 10 | 0.41 | 0.7 | 1.8 | 17.2 | 569 |
4 | 16 | 0.41 | 0.7 | 1.8 | 19.8 | 829 |
4 | 25 | 0.41 | 0.9 | 1.8 | 23.1 | 1227 |
4 | 35 | 0.41 | 0.9 | 1.8 | 25.5 | 1632 |
4 | 50 | 0.41 | 1.0 | 1.9 | 30.0 | 2127 |
4 | 70 | 0.51 | 1.1 | 2.0 | 34.2 | 2938 |
4 | 95 | 0.51 | 1.1 | 2.1 | 38.1 | 3916 |
4 | 120 | 0.51 | 1.2 | 2.3 | 43.8 | 4907 |
4 | 150 | 0.51 | 1.4 | 2.4 | 47.9 | 6118 |
4 | 185 | 0.51 | 1.6 | 2.6 | 53.2 | 7552 |
4 | 240 | 0.51 | 1.7 | 2.8 | 60.4 | 9711 |
*The overall diameter&weight only for reference shall be subjected to actual production. |