Name: | Rubber flexible cables H07RN-F |
Inquiry |
Product Description
Applications:
H07RN-F is used where a flexible cable connection is required. The tough rubber sheath also makes this cable suitable for use in drainage and water treatment, cold or refrigerated environments, and severe industrial environments.
Structure:
1. Conductor: Flexible copper wires, class 5, according to EN60228;
2. Insulation: EPR rubber(Ethylene Propylene Rubber), type EI 4
3. Outer-sheath: CPE rubber (Chlorinated Polyethylene)
conforms to type EM 2 according to EN50363-2-1.
Working temperature:
Max. conductor temperature in normal use: 60℃
Standards:
EN50525-2-21, IEC60245-4
Voltage:
450/750V (U0/U)
Techncial Datas
Size mm2 | Max. Diameter of single wire in conductor (mm) | Insulation mm | Outer-sheath mm |
2X2.5 | 0.26 | 0.9 | 1.7 |
2X4.0 | 0.31 | 1.0 | 1.8 |
2X6.0 | 0.31 | 1.0 | 2.0 |
2X10 | 0.41 | 1.2 | 3.1 |
2X16 | 0.41 | 1.2 | 3.3 |
2X25 | 0.41 | 1.4 | 3.6 |
2X35 | 0.41 | 1.4 | 3.8 |
2X50 | 0.41 | 1.6 | 4.2 |
2X70 | 0.51 | 1.6 | 4.6 |
2X95 | 0.51 | 1.8 | 5.0 |
3X1.0 | 0.21 | 0.8 | 1.4 |
3X1.5 | 0.26 | 0.8 | 1.6 |
3X2.5 | 0.26 | 0.9 | 1.8 |
3X4.0 | 0.31 | 1.0 | 1.9 |
3X6.0 | 0.31 | 1.0 | 2.1 |
3X10 | 0.41 | 1.2 | 3.3 |
3X16 | 0.41 | 1.2 | 3.5 |
0.41 | 1.4 | 3.8 | |
3X35 | 0.41 | 1.4 | 4.1 |
3X50 | 0.41 | 1.6 | 4.5 |
3X70 | 0.51 | 1.6 | 4.8 |
3X95 | 0.51 | 1.8 | 5.3 |
3X120 | 0.51 | 1.8 | 5.6 |
3X150 | 0.51 | 2.0 | 6.0 |
3X185 | 0.51 | 2.2 | 6.4 |
3X240 | 0.51 | 2.4 | 7.1 |
3X300 | 0.51 | 2.6 | 7.7 |
4X1.0 | 0.21 | 0.8 | 1.5 |
4X1.5 | 0.26 | 0.8 | 1.7 |
4X2.5 | 0.26 | 0.9 | 1.9 |
4X4.0 | 0.31 | 1.0 | 2.0 |
4X6.0 | 0.31 | 1.0 | 2.3 |
4X10 | 0.41 | 1.2 | 3.4 |
4X16 | 0.41 | 1.2 | 3.6 |
4X25 | 0.41 | 1.4 | 4.1 |
4X35 | 0.41 | 1.4 | 4.4 |
4X50 | 0.41 | 1.6 | 4.8 |
4X70 | 0.51 | 1.6 | 5.2 |
4X95 | Hits: 【Print】
Related Products |