Flexible rubber cable type H07RN-F
1. Application: supply power to low voltage appliances including
electric motors and submersible pumps in deep water installations as well as many
other types of electrical equipment. As for its extraordinary flexibility and mechanical
strength, the H07RN-F cable is ideal for power transmission in both fixed instalation or mobile service.
2. Structure:
(1). Conductor: Electrolytic a nnealed copper conductor class 5 (flexible) according to EN 60228 and IEC 60228.
(2). Insulation: EPR (Ethylene Propylene Rubber)
The standard identification according to HD 308 and HD 186, is the following:
1 x Natural
2 x Blue + Brown
3 G Blue + Brown + Green/Yellow
3 x Brown + Black + Grey
4 G Brown + Black + Grey + Green/Yellow
4 x Brown + Black + Grey + Blue
5 G Brown + Black + Grey + Blue + Green/Yellow
6 or more Black numbered + Green/Yellow
(3) Sheath: PCP (Polychloroprene) or CPE (Chlorinated Polyethylene) rubber.
Black colour
3. Standard: EN50525-2-21, IEC60245-4
4. Voltage: 450/750V (U0/U)
5. Working temperature: Max. conductor temperature in normal use: 60℃
6. Minimum bending radius: 4x cable diameter
Number of conductor | Nominal section area | Thickness of insulation | Thickness of sheath | Overall diameter App. | Approx. weight | Max. DC resistance @20℃ |
Nos. | mm2 | mm | mm | mm | [kg/km] | [Ω/KM] |
1 | 1.5 | 0.8 | 1.4 | 5.8 | 52 | 13.3 |
1 | 2.5 | 0.9 | 1.4 | 6.5 | 67 | 7.98 |
1 | 4 | 1.0 | 1.5 | 7.4 | 92 | 4.95 |
1 | 6 | 1.0 | 1.6 | 8.1 | 119 | 3.30 |
1 | 10 | 1.2 | 1.8 | 9.8 | 185 | 1.910 |
1 | 16 | 1.2 | 1.9 | 11.4 | 258 | 1.210 |
1 | 25 | 1.4 | 2.0 | 13.3 | 375 | 0.780 |
1 | 35 | 1.4 | 2.2 | 14.6 | 485 | 0.554 |
1 | 50 | 1.6 | 2.4 | 17.2 | 669 | 0.386 |
1 | 70 | 1.6 | 2.6 | 19.4 | 892 | 0.272 |
1 | 95 | 1.8 | 2.8 | 22.2 | 1160 | 0.206 |
1 | 120 | 1.8 | 3.0 | 24.3 | 1436 | 0.161 |
1 | 150 | 2.0 | 3.2 | 25.9 | 1748 | 0.129 |
1 | 185 | 2.2 | 3.4 | 29.7 | 2142 | 0.106 |
1 | 240 | 2.4 | 3.5 | 31.5 | 2698 | 0.080 |
3 | 1.0 | 0.8 | 1.4 | 8.74 | 117 | 19.5 |
3 | 1.5 | 0.8 | 1.6 | 9.68 | 147 | 13.3 |
3 | 2.5 | 0.9 | 1.8 | 11.48 | 123 | 7.98 |
3 | 4 | 1.0 | 1.9 | 13.2 | 297 | 4.95 |
3 | 6 | 1.0 | 2.1 | 14.78 | 390 | 3.3 |
3 | 10 | 1.2 | 3.3 | 19.9 | 705 | 1.91 |
3 | 16 | 1.2 | 3.5 | 23.31 | 1031 | 1.21 |
3 | 25 | 1.4 | 3.8 | 27.7 | 1512 | 0.78 |
3 | 35 | 1.4 | 4.1 | 30.2 | 1907 | 0.554 |
3 | 50 | 1.6 | 4.5 | 35.8 | 2651 | 0.386 |
3 | 70 | 1.6 | 4.8 | 40.1 | 3484 | 0.272 |
3 | 95 | 1.8 | 5.3 | 46.4 | 4594 | 0.206 |
4 | 1.0 | 0.8 | 1.5 | 9.63 | 142 | 19.5 |
4 | 1.5 | 0.8 | 1.7 | 10.63 | 180 | 13.3 |
4 | 2.5 | 0.9 | 1.9 | 12.6 | 260 | 7.98 |
4 | 4 | 1.0 | 2 | 14.6 | 336 | 4.95 |
4 | 6 | 1.0 | 2.3 | 16.4 | 449 | 3.3 |
4 | 10 | 1.2 | 3.4 | 21.8 | 833 | 1.91 |
4 | 16 | 1.2 | 3.6 | 25.4 | 1138 | 1.21 |
4 | 25 | 1.4 | 4.1 | 30.7 | 1714 | 0.78 |
4 | 35 | 1.4 | 4.4 | 33.4 | 2204 | 0.554 |
4 | 50 | 1.6 | 4.8 | 39.6 | 3029 | 0.386 |
4 | 70 | 1.6 | 5.2 | 44.9 | 4121 | 0.272 |
4 | 95 | 1.8 | 5.9 | 51.9 | 5361 | 0.206 |
5 | 1.5 | 0.8 | 1.8 | 11.8 | 206 | 13.3 |
5 | 2.5 | 0.9 | 2 | 14 | 297 | 7.98 |
5 | 4 | 1 | 2.2 | 16.2 | 422 | 4.95 |
5 | 6 | 1 | 2.5 | 18.2 | 567 | 3.3 |
5 | 10 | 1.2 | 3.6 | 24 | 1010 | 1.91 |
5 | 16 | 1.2 | 3.9 | 28.2 | 1400 | 1.21 |
5 | 25 | 1.4 | 4.4 | 33.9 | 2096 | 0.78 |
5 | 35 | 1.4 | 4.6 | 37.2 | 2700 | 0.554 |
5 | 50 | 1.6 | 5.2 | 44 | 3730 | 0.386 |
5 | 70 | 1.6 | 5.7 | 48 | 5033 | 0.272 |
5 | 95 | 1.8 | 6.3 | 53.2 | 6271 | 0.206 |
*Other number of conductor and sizes are also available |